PPGI / PPGL / PPGF
PPGI (Pre-Painted Galvanized Iron): Pre-painted galvanized steel, coated with a colored layer on the surface of galvanized steel, offering corrosion resistance and aesthetic appeal.
PPGL (Pre-Painted Galvalume): Pre-painted Galvalume steel, made from aluminum-zinc coated steel and coated with color, providing superior corrosion resistance for high-corrosion environments.
PPGF (Pre-Painted Galfan): Pre-painted Galfan steel, made from zinc-aluminum alloy coated steel with a colored layer, offering high strength and excellent corrosion resistance.
These pre-painted steel sheets are widely used in roofing, wall panels, home appliance casings, automotive parts, and light steel structures, combining decorative appeal, durability, and cost-effectiveness.
Key Advantages:
Various materials available to suit different corrosion environments
Attractive surface, suitable for color-coated applications
High strength and dimensional stability
Widely applied in construction, home appliances, automotive, and industrial structures
Product Specification and Steel Grade (For Reference)
Product Type | Pre-Painted Hot-Dip Galvanized Steel Coil (PPGI) | Pre-Painted Hop-Dip 5% Al-Zn Coated Steel Coil (PPGF) | Pre-Painted Hop-Dip 55% Al-Zn Coated Steel Coil (PPGL) | Pre-Painted Embossed Steel Coil |
Coating Types | 1. Polyester (PE) | PVC Plastisol | ||
2. Silicone Modified Polyester (SMP) | ||||
3. Acrylic | ||||
4. Polyvinylidene Difluoride (PVDF) | ||||
Specifications | CNS 10804 (2013) | JIS K6744 (2007) | ||
CNS 15298 (2013) | SG SA | |||
CNS 15299 (2013) | ASTM A755M (2016) | |||
JIS G3312 (2013) | EN 10169+A1 (2010) | |||
CGCC | ||||
CGCD1~3 | ||||
CGC340 | ||||
CGC400 | ||||
CGC440 | ||||
CGC490 | ||||
CGC570 | ||||
JIS G3318 (2013) | ||||
CZACC | ||||
CZACH | ||||
CZACD1 | ||||
CZAC340 | ||||
CZAC400 | ||||
CZAC440 | ||||
CZAC490 | ||||
CZAC570 | ||||
JIS G3322 (2013) | ||||
CGLCC | ||||
CGLCD | ||||
CGLC400 | ||||
CGLC440 | ||||
CGLC490 | ||||
CGLC570 | ||||
ASTM A755M (2016) | ||||
AS 2728 (2013) | ||||
EN 10169+A1 (2010) | ||||
Coating Types | Primer: PU or Epoxy 5μm | Primer: Epoxy | ||
Topcoat: 15-20μm | Topcoat: PVC PLASTISOL 150- 250μm | |||
Back Primer: PU or Epoxy 2μm | Back Primer: PU or Epoxy 2μm | |||
Back Coat: PE or Epoxy 5-12μm | Back Coat: PVC PLASTISOL 100 - 250μm or Epoxy 7μm |
Available Size
Name | Thickness | Width |
Pre-painted Hot-dip Galvanized Steel Coil | 0.2~1.5mm | 600~1250mm |
Pre-painted 5% Al-Zn Coated Steel Coil | 0.2~1.5mm | 600~1250mm |
Pre-painted 55% Al-Zn Coated Steel Coil | 0.2~1.38mm | 600~1250mm |
Application
Pre-painted steel coils are used in roof structure, surface sheet of balcony, frame of window, folding screen and electrical equipment. Pre-painted steel can be formed into almost any shape, and it has excellent resistance to weathering, superior longevity and texture options.